000 | 00874aam a2200313 a 4500 | ||
---|---|---|---|
999 |
_c1464 _d1464 |
||
001 | 1486 | ||
003 | Arpoune | ||
005 | 20161130113531.0 | ||
008 | 161130b xxu||||| |||| 00| 0 spa d | ||
020 | _a0-683-03323-9 | ||
040 | _aDRAFT | ||
041 | _aspa | ||
080 |
_a615 _bF796 |
||
100 | 1 | _aFoye, Williams O | |
245 | _aPrinciples of medicinal chemistry | ||
250 | _a4 ed | ||
260 |
_aBaltimore: _bWilliams&Wilkins, _c1995 |
||
300 |
_a995 p. _bilus. _bgraf. |
||
500 | _aAppendix: ph values for some drugs and miscellaneous organic acids and basesPh values for tissue fluids | ||
648 | _z | ||
650 | _aFARMACOLOGIA | ||
650 | _aQUIMICA FARMACEUTICA | ||
650 | _aBIOFARMACEUTICA | ||
650 | _aCOMPOSICION DE MEDICAMENTOS | ||
650 | _aPLANTAS MEDICINALES | ||
700 | 1 | _aLemke, Thomas L | |
700 | 1 | _aWilliams, David A | |
942 |
_2udc _cLIB |